1
/
of
1
US Mag
US Mag UC146 Arlington Wheel
US Mag UC146 Arlington Wheel
Regular price
$533.00 USD
Regular price
Sale price
$533.00 USD
Quantity
Couldn't load pickup availability
The US Mag UC146 Arlington is a direct-fit wheel for 1988-98 Chevy/GMC C1500 2WD OBS trucks, built on the 5-lug, 5x5" (5x127mm) bolt pattern. Available in 20x8.5" and 22x9" sizes, in Polished or Silver w/ Black Diamond-Cut finish.
Lug Nuts Needed for This Wheel
Thread Pitch: 14mm x 1.50 | Lug Pattern: 5-Lug | Quantity: 5 per wheel (20 for a set of 4)
This is an aftermarket wheel, so it needs aftermarket-style lug nuts (spline, tuner, spike, or locking) rather than factory OE lug nuts. Click a style below to go straight to the correct part — just pick your finish:
| Style / Seat Type | Finish | Price |
|---|---|---|
| OE Spline | Zinc | $48.00 |
| Passenger Spline | Chrome | $41.00 |
| Passenger Spline | Black | $41.00 |
| Passenger Spline | Blue | $68.00 |
| Truck Spline | Chrome | $64.00 |
| Truck Spline | Black | $65.00 |
| Truck Spline | Blue | $74.00 |
| Truck Spline | Red | $74.00 |
| Extended Thread (ET) Spline Truck | Chrome | $72.00 |
| Extended Thread (ET) Spline Truck | Black | $66.00 |
| OE Extended Spline | Chrome | $44.00 |
| ET Short Spline (Car) | Black | $67.00 |
| Acorn Spline (13/16") | Chrome | $47.50 |
| Tuner Socket Lug (locking, requires key) | Chrome | $111.00 |
| Tuner Socket Lug (locking, requires key) | Black | $127.00 |
| Short Spike Kit | Chrome | $170.00 |
| Short Spike Kit | Black | $178.00 |
| Short Spike Kit | Red | $192.00 |
| Short Spike Kit | Blue | $192.00 |
| Spike Lug Kit | Pink | $250.00 |
| Spike Lug Kit | Purple | $209.00 |
| Wheel Lock Set, Factory Style | Chrome | $163.00 |
| Wheel Lock Set, Factory Style | Black | $224.00 |
| Wheel Lock Set, Acorn Style | Black | $117.00 |
All options fit this wheel — also browse the full OBS Lug Nuts collection.
All Specifications
| Spec | 20x8.5 +1 (Polished) | 22x9 +15 (Polished) | 20x8.5 +1 (Silver DC) | 22x9 +15 (Silver DC) |
|---|---|---|---|---|
| Wheel Diameter (in) | 20.0 | 22.0 | 20.0 | 22.0 |
| Width (in) | 8.5 | 9 | 8.5 | 9 |
| Bolt Pattern | 5x127 | 5x127 | 5x127 | 5x127 |
| Offset (mm) | 1 | 15 | 1 | 15 |
| Backspacing (in) | 4.79 | 5.59 | 4.79 | 5.59 |
| Centerbore (mm) | 78.10 | 78.10 | 78.10 | 78.10 |
| Load Rating (lbs) | 2,500 | 2,500 | 2,500 | 2,500 |
| Wheel Weight (lbs) | 34.80 | 40.60 | 34.80 | 40.60 |
| Lip Depth (in) | 3.43 | 3.58 | 3.43 | 3.58 |
| Replacement Cap P/N | 1014-09-06H | 1014-09-06H | 1014-09-06MB | 1014-09-06MB |
| Wheel Construction | Cast Aluminum | Cast Aluminum | Cast Aluminum | Cast Aluminum |
| Finish Warranty | No | No | One Year | One Year |
| Structural Warranty | Lifetime | Lifetime | Lifetime | Lifetime |
| UPC | 194933405947 | 194933405893 | 194933405848 | 194933405794 |
Share
